Allotment of Equity Shares under the ADSL - Employees Stock Option Plan 2020 on August 27, 2024 | View More |
Allotment of Equity Shares under the ADSL - Employees Stock Option Plan 2020 on June 26, 2024 | View More |
Announcement under Regulation 30 (LODR)- Appointment of Statutory Auditor | View More |
Announcement under Regulation 30 (LODR)-Appointment of Internal Auditor | View More |
Allotment of Equity Shares under the ADSL- Employees Stock Option Plan 2020 on May 13, 2024 | View More |
Intimation under Regulation 30 of SEBI (LODR) Regulation, 2015 - Completion of Tenure of Independent Director | View More |
Grant of options under ADSL ESOP Plan 2020 on March 22, 2024 | View More |
Authorized KMP under Policy for Determination of Materiality of Information | View More |
Intimation under Regulation 30 of SEBI (LODR) Regulation, 2015 - Appointment of Company Secretary and Compliance Officer | View More |
Allotment of Equity Shares under the ADSL- Employees Stock Option Plan 2020 on February 06, 2024. | View More |
Intimation under Regulation 30 of SEBI (LODR) Regulation, 2015 - Increase in Authorised Share Capital of the Company | View More |
Intimation under Regulation 30 of SEBI (LODR) Regulation, 2015 - Resignation of Company Secretary and Compliance Officer | View More |
Allotment of Equity Shares under the ADSL - Employees Stock Option Plan 2020 on November 07, 2023. | View More |
Allotment of Equity Shares under the ADSL - Employees Stock Option Plan 2020 on September 06, 2023. | View More |
Allotment of Equity Shares under the ADSL - Employees Stock Option Plan 2020 on August 03, 2023. | View More |
Investor Presentation dated April 05, 2023 | View More |
Newspaper Publication of the Audited Standalone and Consolidated Financial Results for the quarter and year ended March 31, 2023, published on May 30, 2023 | View More |
Newspaper Publication for the Audited standalone and consolidated Financial Results for the period ended March 31, 2023 published on May 27, 2023 | View More |
Change in Directorate | View More |
Investor Presentation dated May 30, 2023 | View More |
Allotment of Equity Shares under the ADSL- Employees Stock Option Plan 2020 on May 02, 2023 | View More |
The Company is pleased to enclose herewith the Investor Presentation | View More |
Allied Digital Services Limited is informing on the Business Update of the Company. | View More |
Allotment of Equity Shares under the ADSL- Employees Stock Option Plan 2020 on February 06, 2023. | View More |
Intimation of Sad Demise of Mr. Prakash Dhanji Shah, Whole-time Director and one of the Promoters of the Company. | View More |
Allied Digital Services Limited is informing you about the addition of Mr. Jai Venkat as the Chief Growth Officer (CGO) in the leadership team. | View More |
Allotment of Equity Shares under the ADSL- Employees Stock Option Plan 2020 on February 01, 2023 | View More |
Acuite Ratings & Research assigns improved credit ratings to Allied Digital Services Limited | View More |
Closure of Trading Window for the quarter ended December 2022 | View More |
Press Release regarding the Three Cities in Punjab under the Punjab Smart City Project | View More |
Business and Financial Highlights for the quarter and half year ended September 30 2022. | View More |
Allotment of Equity Shares on October 28, 2022, under the ADSL- Employees Stock Option Plan 2020 | View More |
Closure of Trading Window September 30, 2022 | View More |
ADSL Announces its Extra-Ordinary Third Quarter Results for the Fiscal Year 2021-22. | View More |
Allied Digital Services Limited bags Lucknow Safe City Project. | View More |
Allied Digital Services Limited is informing you of the joining of Mr. Utpal Chakraborty as the Chief Digital Officer (CDO) | View More |
Allotment of ESOP | View More |
Appointment of Mr. Shakti Kumar Leekha as an Independent Director of the Company, subject to the approval of the Members of the Company through Postal Ballot | View More |
Business and Financial Highlights for the quarter ended June 2022 | View More |
Business and Financial Highlights for the year ended March 2022 | View More |
Disclosure for the Change in Directorate as approved in the Board Meeting held on May 18, 2022 | View More |
Extra Ordinary performance in the second quarter for the fiscal year 2021-22 | View More |
Grant Of Options Under ADSL- Employees Stock Option Plan 2020 on July 30, 2021 | View More |
Grant Of Options Under ADSL- Employees Stock Option Plan 2020 | View More |
Market launch of revolutionary FinTech product from Allied Digital that will enable rapid digital transformation for banks | View More |
Mr. Nitin Shah, Chairman & Managing Director has been recognized as one of 'The Most Promising Business Leaders of Asia 2021-22' by Economic Times | View More |
MSME Performance Grading by Brickworks Analytics Private Limited | View More |
Newpaper Advertisement of Notice of Postal Ballot to be sent to the Members through electronic means | View More |
Newspaper advertisements in regards to the Postal Ballot of the Company | View More |
Newspaper advertisements pursuant to 27th Annual General Meeting of the Company, Remote E-voting and Book Closure | View More |
Newspaper advertisements pursuant to 27th Annual General Meeting of the Company | View More |
Newspaper advertisements pursuant to 28th Annual General Meeting of the Company, Remote E-voting and Book Closure | View More |
Newspaper advertisements pursuant to 28th Annual General Meeting | View More |
Newspaper Publication for the un-audited standalone and consolidated Financial results for the quarter and half year ended September 30, 2021 | View More |
Newspaper Publication for the un-audited standalone and consolidated Financial results for the quarter and nine months ended December 31, 2021 | View More |
Newspaper Publication for the un-audited standalone and consolidated Financial results for the quarter and year ended March 31, 2022 | View More |
Newspaper Publication for Un-audited Standalone and Consolidated Financial Results for the quarter ended June 30, 2021 | View More |
Newspaper Publication of Financial Results for the quarter ended June 30, 2022 | View More |
Press Release regarding the Solapur Smart City Project | View More |
Resignation of Ms. Shubhada Jahagirdar as an Independent Director of the Company due to her other commitments | View More |
The company has won a Six year contract valued at USD 88 million | View More |
The company has won a transformational, five year contract valued at Rs. 165 Crore from a large Global Manufacturing Conglomerate | View More |
World Economic Forum admits ALLIED DIGITAL as a 2021 New Champion | View More |
All events or information which has been disclosed on the stock exchanges under Regulation 30 of LODR
Was this article helpful?
YesNo
Comments are closed.